Price of surgeries
| Price of surgeries in Behbood Hospital in Tabriz in 2025 | ||||
| row | group | Type of surgery | International Patients | Description |
| 1 | Women | Childbirth | 600,000,000 R | Hospitalized for one day |
| 2 | Cesarean delivery | 700,000,000 R | Hospitalized for one day | |
| 3 | Curettage surgery | 390,000,000 R | Hospitalized for one day | |
| 4 | Hysterectomy (removal of the uterus) | 360,000,000 R | Hospitalized for 2 days | |
| 5 | Bilateral ovarian cyst | 480,000,000 R | Hospitalized for one day | |
| 6 | ||||
| 7 | Surgery | Mammoplasty | 1400,000,000 R | Hospitalized for one day |
| 8 | Breast biopsy | 600,000,000 R | Hospitalized for one day | |
| 9 | One side hernia | 400,000,000 R | Hospitalized for one day | |
| 10 | Bilateral hernia | 650,000,000 R | Hospitalized for one day | |
| 11 | Appendicitis | 420,000,000 R | Hospitalized for 2 days | |
| 12 | Hemorrhoids | 600,000,000 R | Hospitalized for one day | |
| Intestinal obstruction | 350,000,000 R | |||
| 13 | Abdominoplasty | 1200,000,000 R | Hospitalized for one day | |
| 14 | Shrink stomach volume (bypass) | 0 | Hospitalization for 5 days without surgical equipment | |
| 15 | Fisher | 600,000,000 R | Hospitalized for one day | |
| 16 | Gallbladder surgery | 650,000,000 R | Hospitalized for one day | |
| 17 | Gallbladder surgery (laparoscopy) | 700,000,000 R | Hospitalized for one day | |
| 18 | ||||
| 19 | urology | Ureteral stone on one side TUL | 1100,000,000 R | Hospitalized for one day |
| 20 | PCNL | 1100,000,000 R | Hospitalized for 2 days | |
| 21 | Radical nephrectomy (kidney removal) | 1200,000,000 R | Hospitalized for 3 days | |
| 22 | Prostatectomy | 1500,000,000 R | Hospitalized for 2 days | |
| 23 | Unilateral varicocele | 600,000,000 R | Hospitalized for one day | |
| 24 | Bilateral varicocele | 750,000,000 R | Hospitalized for one day | |
| 25 | ||||
| 26 | ||||
| 27 | Orthopedics | One side CTS | 400,000,000 R | Hospitalized for one day |
| 28 | Two sides of CTS | 600,000,000 R | Hospitalized for one day | |
| 29 | ||||
| 30 | ACL | 700,000,000 R | Hospitalized for one day | |
| 31 | ACL،PCL،MM | 750,000,000 R | Hospitalized for one day | |
| 32 | Arthroscopy | 650,000,000 R | Hospitalized for one day | |
| 33 | Knee replacement | 960,000,000 R | Hospitalization for 2 or 3 days without surgical equipment | |
| 34 | Hip replacement | 1200,000,000 R | Hospitalization for 2 or 3 days without surgical equipment | |
| 35 | ||||
