Price of surgeries
Price of surgeries in Behbood Hospital in Tabriz in 1400 | ||||
row | group | Type of surgery | International Patients | Description |
1 | Women | Childbirth | 120,000,000 R | Hospitalized for one day |
2 | Cesarean delivery | 120,000,000 R | Hospitalized for one day | |
3 | Curettage surgery | 60,000,000 R | Hospitalized for one day | |
4 | Hysterectomy (removal of the uterus) | 150,000,000 R | Hospitalized for 2 days | |
5 | Bilateral ovarian cyst | 100,000,000 R | Hospitalized for one day | |
6 | ||||
7 | Surgery | Mammoplasty | 250,000,000 R | Hospitalized for one day |
8 | Breast biopsy | 65,000,000 R | Hospitalized for one day | |
9 | One side hernia | 85,000,000 R | Hospitalized for one day | |
10 | Bilateral hernia | 115,000,000 R | Hospitalized for one day | |
11 | Appendicitis | 105,000,000 R | Hospitalized for 2 days | |
12 | Hemorrhoids | 65,000,000 R | Hospitalized for one day | |
Intestinal obstruction | 350,000,000 R | |||
13 | Abdominoplasty | 200,000,000 R | Hospitalized for one day | |
14 | Shrink stomach volume (bypass) | 0 | Hospitalization for 5 days without surgical equipment | |
15 | Fisher | 60,000,000 R | Hospitalized for one day | |
16 | Gallbladder surgery | 110,000,000 R | Hospitalized for one day | |
17 | Gallbladder surgery (laparoscopy) | 130,000,000 R | Hospitalized for one day | |
18 | ||||
19 | urology | Ureteral stone on one side TUL | 120,000,000 R | Hospitalized for one day |
20 | PCNL | 220,000,000 R | Hospitalized for 2 days | |
21 | Radical nephrectomy (kidney removal) | 220,000,000 R | Hospitalized for 3 days | |
22 | Prostatectomy | 135,000,000 R | Hospitalized for 2 days | |
23 | Unilateral varicocele | 60,000,000 R | Hospitalized for one day | |
24 | Bilateral varicocele | 75,000,000 R | Hospitalized for one day | |
25 | Remove Double G | 40,000,000 R | Hospitalized for one day | |
26 | ||||
27 | Orthopedics | One side CTS | 55,000,000 R | Hospitalized for one day |
28 | Two sides of CTS | 75,000,000 R | Hospitalized for one day | |
29 | Remove screws and plates | 80,000,000 R | Hospitalized for one day | |
30 | ACL | 230,000,000 R | Hospitalized for one day | |
31 | ACL،PCL،MM | 240,000,000 R | Hospitalized for one day | |
32 | Arthroscopy | 80,000,000 R | Hospitalized for one day | |
33 | Knee replacement | 210,000,000 R | Hospitalization for 2 or 3 days without surgical equipment | |
34 | Hip replacement | 220,000,000 R | Hospitalization for 2 or 3 days without surgical equipment | |
35 |